We offer competitive rates for our loan programs. If you don't see a rate you're looking for, you can use our Rate Tracker service to request that we notify you when rates reach a certain level.
Rates are subject to changing market conditions.
30 Year Fixed | |||||||||
Interest Rate | Origination Fees | Loan Fees | APR | ||||||
3.250% | 0.000% | View Fees | 3.287% | Apply Now | |||||
30 Year FHA Fixed | |||||||||
Interest Rate | Origination Fees | Loan Fees | APR | ||||||
3.250% | 0.000% | View Fees | 4.293% | Apply Now | |||||
15 Year Fixed | |||||||||
Interest Rate | Origination Fees | Loan Fees | APR | ||||||
2.750% | 0.000% | View Fees | 2.814% | Apply Now | |||||
All rates subject to change without notice and are available upon approved credit only.